Lutensol TO counter isomeric alcohol ethoxylates
Get Latest PricePayment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Ton |
Transportation: | Ocean,Air |
Port: | NINGBO,SHANGHAI,CHINA MAIN PORT |
Select Language
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Ton |
Transportation: | Ocean,Air |
Port: | NINGBO,SHANGHAI,CHINA MAIN PORT |
Model No.: 1303, 1305, 1306, 1307, 1308, 1309
Brand: LEXXISO
Selling Units | : | Ton |
Package Type | : | 190kg/drum |
Download | : |
The file is encrypted. Please fill in the following information to continue accessing it
LEXXISO 13 series Isomeric Alcohol Ethoxylates are high performance nonionic surfactants which can be used in Textile Auxiliaries, leather auxiliaries, detergents, paint additives, paper additives, pesticide adjuvant and other chemical industries. They are very effective dispersing, wetting and emulsifying agents, and perform very well as substitutes for Alkylphenol Ethoxylates and STPP in textile auxiliaries and detergents. Moreover, they give better performance than natural alcohol ethoxylates.
Properties:
Solubility: easily dissolve in water
Compatibility: can be combined with multiple anionic, cationic and nonionic surfactants
Surface activity: perform well as emulsifiers, penetrants and wetting agents even in hard water and can be stable and environmental in a wide range of pH values.
Usage: have same property as BASF Lutensol TO series, in textile auxiliaries, leather auxiliaries, detergents, paint additives, paper additives, pesticide adjuvant and other chemical industries.
Pakage: in 190KG iron/plastic drum
1303
Appearance | Colorless liquid |
CHROMA( Pt-Co,50℃) | ≤50 |
pH(1% aq) | 5.0-7.0 |
H2O, wt% | ≤0.5 |
OHV(mg KOH/g) | 165-175 |
Cloud point ℃ | 51-55 |
Appearance | Colorless liquid |
CHROMA( Pt-Co,50℃) | ≤50 |
pH(1% aq) | 5.0-7.0 |
H2O, wt% | ≤0.5 |
OHV(mg KOH/g) | 126-136 |
Cloud point ℃ | 63-67 |
Appearance | Colorless liquid |
CHROMA( Pt-Co,50℃) | ≤50 |
pH(1% aq) | 5.0-7.0 |
H2O, wt% | ≤0.5 |
OHV(mg KOH/g) | 115-125 |
Cloud point ℃ | 69-71 |
Appearance | Colorless liquid |
CHROMA( Pt-Co,50℃) | ≤50 |
pH(1% aq) | 5.0-7.0 |
H2O, wt% | ≤0.5 |
OHV(mg KOH/g) | 105-115 |
Cloud point ℃ | 72-76 |
Appearance | Colorless liquid |
CHROMA( Pt-Co,50℃) | ≤50 |
pH(1% aq) | 5.0-7.0 |
H2O, wt% | ≤0.5 |
OHV(mg KOH/g) | 95-105 |
Cloud point ℃ | 76-80 |
Appearance | Colorless liquid |
CHROMA( Pt-Co,50℃) | ≤50 |
pH(1% aq) | 5.0-7.0 |
H2O, wt% | ≤0.5 |
OHV(mg KOH/g) | 80-84 |
Cloud point ℃ | 85-95 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.