ISO-Tridecanol Polyoxyethylene Ether CAS No., 69011-36-5
Get Latest PricePayment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Transportation: | Ocean,Air |
Port: | NingBo,ShangHai,CHINA MAIN PORT |
Select Language
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Transportation: | Ocean,Air |
Port: | NingBo,ShangHai,CHINA MAIN PORT |
Model No.: 1303, 1305, 1306, 1307, 1308, 1309
Brand: LEXXISO
Kind: Detergent
Appearance: Liquid
Application: Pretreatment Auxiliary
Selling Units | : | Ton |
Package Type | : | 190kg/drum |
The file is encrypted. Please fill in the following information to continue accessing it
LEXXISO 13 series Isomeric Alcohol Ethoxylates , with low pour point, acid and alkali resistance, have great properties of wetting, penetration, emulsification and detergency. Because off their good compatibility and biodegradability, they are widely used in cosmetic, detergent, textile, electroplating, paper, painting and building industries.
Properties:
Solubility: easily dissolve in water
Compatibility: can be combined with multiple anionic, cationic and nonionic surfactants
Surface activity: perform well as emulsifiers, penetrants and wetting agents even in hard water and can be stable and environmental in a wide range of pH values.
Usage: have same property as BASF Lutensol TO series, in Textile Auxiliaries, leather auxiliaries, detergents, paint additives, paper additives, pesticide adjuvant and other chemical industries.
Pakage: in 190KG iron/plastic drum
1303
Appearance | Colorless liquid |
CHROMA( Pt-Co,50℃) | ≤50 |
pH(1% aq) | 5.0-7.0 |
H2O, wt% | ≤0.5 |
OHV(mg KOH/g) | 165-175 |
Cloud point ℃ | 51-55 |
Appearance | Colorless liquid |
CHROMA( Pt-Co,50℃) | ≤50 |
pH(1% aq) | 5.0-7.0 |
H2O, wt% | ≤0.5 |
OHV(mg KOH/g) | 126-136 |
Cloud point ℃ | 63-67 |
Appearance | Colorless liquid |
CHROMA( Pt-Co,50℃) | ≤50 |
pH(1% aq) | 5.0-7.0 |
H2O, wt% | ≤0.5 |
OHV(mg KOH/g) | 115-125 |
Cloud point ℃ | 69-71 |
Appearance | Colorless liquid |
CHROMA( Pt-Co,50℃) | ≤50 |
pH(1% aq) | 5.0-7.0 |
H2O, wt% | ≤0.5 |
OHV(mg KOH/g) | 105-115 |
Cloud point ℃ | 72-76 |
Appearance | Colorless liquid |
CHROMA( Pt-Co,50℃) | ≤50 |
pH(1% aq) | 5.0-7.0 |
H2O, wt% | ≤0.5 |
OHV(mg KOH/g) | 95-105 |
Cloud point ℃ | 76-80 |
Appearance | Colorless liquid |
CHROMA( Pt-Co,50℃) | ≤50 |
pH(1% aq) | 5.0-7.0 |
H2O, wt% | ≤0.5 |
OHV(mg KOH/g) | 80-84 |
Cloud point ℃ | 85-95 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.